| SDK Version Information | Get SDK version information |
| SDK Initialization | Initialize and finalize SDK |
| Camera Initialization | Enumerate cameras, create handles, and open cameras |
| Frame Grabber Initialization | Enumerate frame grabbers, create handles, and open frame grabbers |
| ▼Parameter Configuration | |
| Attribute Configuration | General APIs for getting and configuring camera parameters |
| Reading and Writing to Registers | Get and configure camera register data by register address |
| Device XML file | Get device XML files |
| Reading and Writing Camera File | Read files from device and write files to device |
| Image Acquisition | Acquire images (directly or in callback function), start and stopp acquisition, etc. Supports performing ISP algorithm processing on images inside the API via the configuration file generated by the ISP tool. Before using the ISP tool, an ISP plug-in library needs to be installed, and a folder named "ISPTool" needs to be created in the personal directory in the C disk (for example, C:\Users(user name)\ISPTool). In addition, the configuration file generated by camera connecting should be placed in a folder named with the camera model or serial No., inside the ISPTool folder. To get the configuration file, please contact technical support |
| Image Rendering | Display one frame of image |
| Image Processing | Display images, save images, and convert pixel format |
| Event and Exception | APIs of events and exceptions |
| GigE Camera | APIs only supported by GigE cameras |
| U3V Camera | APIs only supported by U3V cameras |
| Camera Link Camera | APIs only supported by Camera Link cameras |
| GenTL | GenTL related APIs |
| Device Upgrade | Upgrade device and get upgrade progress |
| Data Structure Definition | Definitions for some data structures |
| Enumeration Type Diefinition | Definitions for some enumeration types |
| Macro Definition | Definitions for some constants |
| Deprecated APIs | Reason: APIs of getting and setting parameters are replaced by newly developed ones; less effective APIs are replaced by more effective ones; some APIs are not often used in actual development |
| ▼Status Code | Values and definitions of status codes related to SDK use |
| ▼SDK Internal-Defined Status Codes | |
| Normal Status Code | The value is 0x00000000 |
| Generic Error Codes | Value range is between 0x80000000 and 0x800000FF |
| GenICam Error Codes | Value range is between 0x80000100 and 0x800001FF |
| GigE_STATUS Error Codes | Value range is between 0x80000200 and 0x800002FF |
| USB_STATUS Error Codes | Value range is between 0x80000300 and 0x800003FF |
| Upgrading Error Codes | Value range is between 0x80000400 and 0x800004FF |
| Exception Error Codes | Values include 0x00008001 and 0x00008002 |
| ▼Status Codes for Transparent Transmission of Algorithm Library | |
| Algorithm Generic Error Codes | Values include 0x00000000 and 0x10000000 |
| Capability Set Checking Error Codes | The value is 0x10000001 |
| Memory Checking Error Codes | Value range is between 0x10000002 and 0x10000006 |
| Image Checking Error Codes | Value range is between 0x10000007 and 0x1000000A |
| Input/Output Parameters Checking Error Codes | Value range is between 0x1000000B and 0x10000010 |
| Running Parameters Checking Error Codes | Value range is between 0x10000011 and 0x10000013 |
| API Calling Checking Error Codes | Value range is between 0x10000014-0x10000016 |
| Algorithm Library Encryption Checking Error Codes | Value range is between 0x10000017 and 0x10000018 |
| Basic Error Codes Returned by Internal Modules | Value range is between 0x10000019 and 0x1000001B |
| Noise-Reduction Error Codes | Value range is between 0x10402001 and 0x1040200f |
| Specified Error Codes of Purple Fringing Correction | Value range is between 0x10405000 and 0x10405002 |
| Other Error Codes | Value range is between 0x1000001C and 0x1000002C |